Financial Information
Financial Benchmarking
Information about the schools budget income and expenditure is published on the Department for Education Financial Benchmarking and Insights Tool Website.
Staff Salaries
In accordance with DfE requirements the school has to publish the number of employees that earn £100,000 or more (gross) in increments of £10,000. Please note that some salary costs for employees are shared across more than one school within our Federation.
| Salary | Number of employees |
| £100,000 -£110,000. | 0 |
| £110,000 – £120,000. | 0 |
| £120,000- £130,000 | 1 |
| £130,000- £140,000 | 0 |
| £140,000- £150,000 | 0 |
| £150,000- £160,000 | 0 |
| £160,000-£170,000 | 0 |
| £170,000 - £180,000 | 0 |
| £180,000 - £190,000 | 0 |
| £190,000 - £200,000 | 1 |
| £200,000- £210,000 | No employee has a gross salary over £200,000. |
Wendell Park